ORIGINS: Player Roster
From Bureau of Information
Star Fleet: ORIGINS - Main Page |
View the ORIGINS Trailer! |
Join Star Fleet: ORIGINS
RESOURCES: Player Roster |
New Players |
ORIGINS Player Resource Library
TASK FORCE 6: USS Republic- Now Recruiting! |
USS Endeavor |
USS Hood |
USS Lexington
TASK FORCE 12: USS Constellation |
USS Defiant |
USS Intrepid
Contents |
Recruitment & Membership
NOTE: Blank positions are currently available for play.
If interested, please contact the Chief of Starfleet Operations for information.
For an alphabetical listing of Star Fleet: Origins players past and present, see the Club Membership Roster
Administration
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
|---|---|---|---|---|---|---|
| COMTF6 | | VADM | Mitch Corrigan | Catterick, Andy | 2261.110 | |
| COMTF12 | | RADM | TBD | Reich, Alton | 2261.123 |
Starships/Writing Groups
Task Force 6 (Headquarters: Starbase 6)
USS Republic NCC-1371
"There are moments in history that define a nation and then there are nations which by their nobility define history." -Jonathan Archer
- Updated SD 2261.207
- Wiki Page
- Now recruiting- click here to join!
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
|---|---|---|---|---|---|---|
| CO | | CAPT | Bruce "Lucky" Paulson | Mansur, Brian | 2261.207 | |
| FO | | LCDR | TBD | Van Der Maas, Greg | 2261.208 | |
| NAV | ||||||
| HELM | | LTJG | Li Chen | Tang, Alan | 2261.208 | |
| SCI | ||||||
| MED | ||||||
| ENG | ||||||
| SEC |
USS Endeavor NCC-1718
"To strive, to seek, to find, and not to yield"- Alfred, Lord Tennyson, Ulysses
- Updated SD 2261.205
- Wiki Page
- Post Archives
- NEW UNIT- Contact the Commanding Officer for information on how to join the Endeavor!
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
|---|---|---|---|---|---|---|
| CO | | CAPT | Theros | Posey, Greg | 2261.089 | |
| FO | | LCDR | Etsuko Oda | Kim, Kyungmi | 2261.106 | |
| NAV | | ENS | Johnny North | Kim, Frank | 2261.123 | |
| HELM | | ENS | Atian Abel | Vale, Atian | 2261.205 | |
| SCI | | LT | Sch'iin T'Gai T'Lara | Skinner, Stacey | 2261.206 | |
| MED | | LCDR | M'Barra Brighteyes | Pettey, Wendon | 2261.145 | |
| ENG | | LT | Megan O'Connell | Van Der Mass, Greg | 2261.106 | |
| SEC | | LT | S'Treena Darus | Reinholz, Monika | 2261.167 | |
| COMM | | ENS | TBD | Harper, Charli | 2261.205 |
USS Hood NCC-1703
"Audentis fortuna iuvat" - "Fortune Favors the Bold"
- Updated SD 2261.205
- Wiki Page
- Post Archives
- OOC/NRPG Discussion Group
- Historical Roster
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
|---|---|---|---|---|---|---|
| CO | | CAPT | Jack Steele | Catterick, Andy | 2260.153 | |
| FO | | LCDR | Sean Merrick | Mansur, Brian | 2260.153 | |
| NAV | | LT | Cedria Zade | Kiel, David | 2261.019 | |
| MED | | LCDR | Stile H. Corbett | Apple, Steve | 2260.153 | |
| SCI | | LT | ARr’Rhiana Hemux | Martens, David | 2260.153 | |
| ENG | | LCDR | Gar Th'elenth | Lusby, Scott | 2260.153 | |
| SEC | | LT | Sohte | Rogers, Alan | 2261.205 | |
| COMM | | ENS | Yoshi Tamura | Iha, Harry | 2261.019 |
USS Lexington NCC-1709
"Spirit of Freedom"
- Updated SD 2261.208
- Wiki Page
- Post Archives
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
|---|---|---|---|---|---|---|
| CO | | CAPT | Octavian Rafe | Apple, Steve | 2261.065 | |
| FO | | LCDR | Timothy Drake | Johnson, Marc | 2260.189 | |
| NAV | | LT | Kim Steering | Catterick, Andy | 2261.068 | |
| HELM | | LT | TBD | Swint, Michael | 2261.208 | |
| SCI | | LT | Martin Brubaker | Posey, Greg | 2261.163 | |
| ENG | ||||||
| SEC | | LCDR | TBD | Sterner, Wesley | 2261.208 | |
| COMM | | ENS | Serah Riley | Mansur, Brian | 2261.071 |
Task Force 12 (Headquarters: Starbase 12)
USS Constellation NCC-1017
"Spirit of the Old, Pride of the New"
- Updated SD 2261.195
- Wiki Page
- Post Archives
- OOC/NRPG Discussion Group
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
|---|---|---|---|---|---|---|
| CO | | CAPT | Jack Veld | Lusby, Scott | 2260.153 | |
| FO | | CDR | Anna Frost | Meier, Rob | 2260.153 | |
| NAV | | LCDR | Richard Howden | Mosher, Mark | 2260.339 | |
| HELM | | LTJG | Alexandra Adeyemon | Birks, Jaired | 2260.153 | |
| SCI | | LT | Augustus Brooks | Jenkins, Jeffrey | 2260.153 | |
| MED | | LCDR | Allegra Douglass | McNeely, Mary | 2260.153 | |
| SEC | | LCDR | Gabriel Coleman | Johnson, Marc | 2260.153 | |
| COMM | | LT | Sefal | F., Andrew | 2260.153 | |
| COB | | MCBM | John Astor | Bedford, Roger | 2260.153 |
- NOTE- "COB"= "Chief of the Boat," also known as the "Bo'sun." This character is the highest-ranking non-commissioned officer on the Constellation.
USS Intrepid NCC-1631
"In Mare in Caelo" - "In the sea in heaven"
- Updated SD 2261.195
- Wiki Page
- Post Archives
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
|---|---|---|---|---|---|---|
| CO | | CAPT | David Stern | Reich, Alton | 2260.153 | |
| FO/NAV | | LCDR | Karzin Ren | Cooke, Tim | 2260.153 | |
| HELM | | LTJG | Braax | Van Der Maas, Greg | 2260.153 | |
| SCI | | LCDR | Akiko Kimura | Kim, Kyungmi | 2260.330 | |
| MED | | LT | Nathan McMasters | Gray, Billy Joe | 2260.153 | |
| ENG | | LTJG | Justin Farralon | Lusby, Scott | 2260.291 | |
| SEC | | LT | Marion Quincy | Noorman, Mike | 2261.156 | |
| COMM |
USS Defiant NCC-1764
"Lay on, Macduff, and damned be him who first cries 'Hold, enough!'"- William Shakespeare, Macbeth, V,7
- Updated SD 2261.195
- Wiki Page
- Post Archives
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
|---|---|---|---|---|---|---|
| CO | | CAPT | Rick Lewis | Johnson, Marc | 2261.058 | |
| FO/NAV | | LCDR | Hap Harris | Posey, Greg | 2261.058 | |
| HELM | | LTJG | Luken | Meier, Rob | 2261.064 | |
| SCI | | LCDR | Hsina Amman | F., Andrew | 2261.065 | |
| MED | | LT | Zi’shara h'Zarath | Longpre, Erich | 2261.088 | |
| ENG | | LT | Charlotte Cooper | Ace | 2261.117 | |
| SEC | | LCDR | James Wolfe | Bull, Matt | 2261.059 | |
| COMM | | LTJG | Rebecca McKinnon | Kiel, David | 2261.089 |
Possible Future Expansion
|
